This semester, you will also be a "lab rat". That is, you will be the subject of and a participant in a number of experiments. We will then use the experimental results to develop economic theory. The experiments will not be injurious to your physical health. They may, however, result in a stretching of your mind. That is a good thing. Because laboratory results depend on large groups it is imperative that you attend class and that you be on time. Some of the experiments will take the entire class time to complete. In addition, you will have the opportunity to make a real profit (U.S. dollars) by participating in the experiments.
| Month | Date | Day | Chapter | Experiment | Assignment(s) Due |
| January | 14 | Monday | 1 | ||
| 16 | Wednesday | 1, 2, 1 appendix | |||
| 21 | Monday | No Class (MLK Jr. Day) | |||
| 23 | Wednesday | 2, 3 | 1 | ||
| 28 | Monday | 3 | |||
| 30 | Wednesday | 3, 4 | 2 | ||
| February | 4 | Monday | 4 | Homework on Exp. 1 | |
| 6 | Wednesday | 4, 5 | 4 | ||
| 11 | Monday | 5, 5 appendix | Homework on Exp. 2 | ||
| 13 | Wednesday | 5 | |||
| 18 | Monday | 6 | 5 | Homework on Exp. 4 | |
| 20 | Wednesday | 6 | |||
| 25 | Monday | 7 | 3 | ||
| 27 | Wednesday | 7 | Homework on Exp. 5 | ||
| March | 4 | Monday | 8 | ||
| 6 | Wednesday | 8, 9 | Homework on Exp. 3 | ||
| 11 | Monday | 1-7 | Test #1: Chapters 1-7 & Experiments 1-5 | ||
| 13 | Wednesday | 9 | |||
| 18 | Monday | No Class (Spring Break) | |||
| 20 | Wednesday | No Class (Spring Break) | |||
| 25 | Monday | 9 | 10 | ||
| 27 | Wednesday | 10 | Cancelled | ||
| April | 1 | Monday | 9, 10 | ||
| 3 | Wednesday | 10 | Homework on Exp. 10 | ||
| 8 | Monday | 10 | 8 | ||
| 10 | Wednesday | 10, 11 | |||
| 15 | Monday | 11, 12 | 7 | Homework on Exp. 8 | |
| 17 | Wednesday | 12 | |||
| 22 | Monday | 12, 13 | Homework on Exp. 7 | ||
| 24 | Wednesday | Test #2: Chapters 1-12 & Experiments 1-5, 7, 8, 10 | |||
| 29 | Monday | 13 | |||
| May | 1 | Wednesday | 13, 15 | ||
| 6-10 |
|