![]() |
![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 on 3 Basketball | ||||
| 1st Place | Ponies | |||
| 2nd Place | Smith Hall | |||
| 3rd Place | Chaps | |||
| Table Tennis | ||||
| 1st Place | Jose Cuellar (Smith Hall) | |||
| 2nd Place | Ed Halt (Chaps) | |||
| Pool Tournament | ||||
| 1st Place | Jack Pfarr | |||
| Texas Hold'em | ||||
| 1st Place | Adin Tabatubi | |||
| 5 on 5 Basketball | ||||
| 1st Place | Ponies | |||
| 2nd Place | Kappa Sig's | |||
| 3rd Place | Smith Hall | |||
| Beach Volleyball | ||||
| 1st Place | Chops I | |||
| 2nd Place | Baracudas | |||
| 3rd Place | Chops II | |||
| Flag Football Standings (Week 1) | ||||
| BMOP | W 1 | L 1 | ||
| Kappa Sigma | W 0 | L 1 | ||
| Lambda Chi Alpha | W 1 | L 0 | ||
| Ponies | W 1 | L 0 | ||
| Smith Hall | W 0 | L 1 | ||
| Flag Football Standings (Week 2) | ||||
| 1st Place | Lambda Ki | |||
| 2nd Place | Ponies | |||
| 3rd Place | Smith Hall | |||
| Bowling Tournament | ||||
| 1st place- Stark Kremier (191) Lamda Ki | ||||
| 2nd place- Tim Katzenmeir (174) Smith Hall | ||||
| 3rd place- Shawn Moore (159) Lamda Ki | ||||
| Flag Football standings - (Photos) | |
|
1st Place 2nd Place 3rd Place 4th Place |
Law Dogs Ponies Donkey Punchers Disturbed |
| Beach Volleyball 1st Place 2nd Place 3rd Place |
Law Dogs II Donkey Punchers Law Dogs I |
| Men's Tennis Tournament 1st Place 2nd Place 3rd Place |
|
| Women's Tennis Tournament 1st Place 2nd Place 3rd Place |
|