Blue Alert: Oklahoma City University will close at 11 a.m. Tuesday due to inclement weather.
2018 Corporate Challenge Schedule
The 2018 Division 3 participants are:
- Oklahoma City University
- Arvest
- Baker Hughes, a GE Company
- MTM Recognition
- CSAA
- ClimateMaster
- IBC Bank
- Northrop Grumman Corporation
- Griffin Communications-News 9 / News On 6
Saturday, June 2 Schedule for Division 3
Time Event | Location | |
---|---|---|
8:00 a.m. Opening Ceremony | McGuinness | Track |
9:00 a.m. Executive Relay | McGuinness | Track |
9:00-10:30 a.m Kids' Fitness | McGuinness | Infield |
9:00-11:00 a.m. Co-Ed Volleyball | McGuinness | Volleyball Courts |
11:40 a.m. Co-ed Shuttle Relay | McGuinness | Infield |
11:00 a.m.-1:00 p.m. Tug-of-War | McGuinness | Backfield near Volleyball |
1:10 p.m. (Men immediately following) 55 Meter | McGuinness | Track |
3:00-3:30 p.m. Foot Golf | OU Medicine Campus | Soccer Field |
2:00-4:00 p.m. Kids' Soccer Event - exhibition only, come and go, no division start times | OU Medicine Campus | Soccer Field |
2:00-4:00 p.m. Dodgeball | McGuinness | Practice Gym |
5:00-5:30 p.m. Men's Soccer | OU Medicine Campus | Soccer Field |
4:00-6:00 p.m. Women's Basketball | McGuinness | Gymnasium |
6:00-7:30 p.m. Women's Mile (60+ at 6p, 50-59 at 6:20, 40-49 at 6:40, 30-39 at 7, 29 and under at 7:20) | McGuinness | Track |
7:00-7:30 p.m. Women's Soccer | OU Medicine Campus | Soccer Field |
7:30-9:00 p.m. Men's Mile (60+ at 7:30p, 50-59 at 7:50, 40-49 at 8:10, 30-39 at 8:30, and 29 and under at 8:50) | McGuinness | Track |
7:00-8:00 p.m. Dodgeball Finals | McGuinness | Practice Gym |
Sunday, June 3 Schedule for Division 3
*There is no check-in for the 5k/10k Runs, Walk, Wheelchair Event, or Kids' 10k.
Time Event | Location | |
---|---|---|
7:30-8:00 a.m. 1 Mile Walk/Wheelchair Event (Check-in at Riversport Rapids Building beginning at 6:30 a.m.) | Boathouse District | Riversport Rapids |
7:30 a.m. Kids' 10k (Check-in at Riversport Rapids Building beginning at 6:30 a.m.) | Boathouse District | Riversport Rapids |
8:00-10:00 a.m. 5K/10K (Immediately following last walker) | Boathouse District | Riversport Rapids |
9:00-9:30 a.m. Total Fitness Challenge | McGuinness | Practice Gym |
11:00 a.m.-11:30 a.m. Rowing Simulation (ERG) | Boathouse District | Devon Boathouse |
10:00 a.m.-12:00 p.m. Men's Basketball | McGuinness | Gymnasium |
11:00-11:30 a.m. Zumba (Check-in on infield beginning at 10:30 a.m.) | McGuinness | Infield |
1:00 p.m Women's 4x100's (Men immediately following) | McGuinness | Track |
Special Thanks to our Sponsors!


