B.S. Degree in Chemistry
See the video of the dedication of our newly renovated labs:
What can you do with a Chemistry degree?
A Chemistry degree opens many opens many opportunities for you! Many of our recent graduates have gone on to graduate school or found jobs in industrial labs. You can also go on to business school or law school to become a patent attorney. See our careers page for more information.
I'm interested in being a pharmacist. Should I study chemistry?
B.S. in Biochemistry - Pre-PharmacyYes, but we recommend you complete the Biochemistry, Pre-Pharmacy degree plan. It was created for students planning to attend pharmacy school upon graduation.
Who can I ask for more information?
Contact Dr. Prilliman, Chair of Chemistry, at [email protected].
Chemistry (B.S.) Major Requirements: 53 Credit Hours
Required Chemistry Courses: 35 Credit Hours
Course Number | Course Name | Credit Hours |
---|---|---|
CHEM 1104 | General Chemistry I | 4 |
CHEM 1141 | General Chemistry I Lab | 1 |
CHEM 1204 | General Chemistry II | 1 |
CHEM 1241 | General Chemistry II Lab | 1 |
CHEM 3303 | Inorganic Chemistry | 3 |
CHEM 2303 | Quantitative Analysis | 3 |
CHEM 2342 | Quantitative Analysis Lab | 2 |
CHEM 3103 | Organic Chemistry I | 3 |
CHEM 3141 | Organic Chemistry I Lab | 1 |
CHEM 3203 | Organic Chemistry II | 3 |
CHEM 3241 | Organic Chemistry II Lab | 1 |
CHEM 3503 | Physical Chemistry I | 3 |
CHEM 3541 | Physical Chemistry Lab | 1 |
CHEM 3603 | Physical Chemistry II | 3 |
CHEM 4861 | Chemistry Capstone | 1 |
CHEM 4991 | Chemistry Research | 1 |
Required Math Courses | 8 | |
MATH 2004 | Calculus and Analytic Geometry I | 4 |
MATH 2104 | Calculus and Analytic Geometry II | 4 |
Required Physics Courses | 10 | |
PHYS 2104 | University Physics I | 4 |
PHYS 2141 | University Physics Lab | 1 |
PHYS 2204 | University Physics II | 4 |
PHYS 2241 | University Physics II Lab | 1 |
You Qualify for Financial Aid
If you have a 3.0 GPA or higher, you may qualify for Academic Scholarships from $8,000–$13,000 per year.