Doctor of Physical Therapy Program Costs
Year I | Tuition ($590 per credit hour) | Fees ($155 per credit hour) | Tuition & Fees Per Term |
---|---|---|---|
Summer - 15 credits (Summer I - 5 credits, Summer II - 10 credits) | $8,850 | $2,325 | $11,175 |
Fall - 21 credits | $12,390 | $3,255 | $15,645 |
Spring - 19 credits | $11,210 | $2,945 | $14,155 |
Year 2 | Tuition ($590 per credit hour) | Fees ($155 per credit hour) | Tuition & Fees Per Term |
---|---|---|---|
Summer - 17 credits | $10,030 | $2,635 | $12,665 |
Fall - 21 credits | $12,390 | $3,255 | $15,645 |
Spring - 15 credits | $7,670 | $2,015 | $9,685 |
Year 3 | Tuition ($590 per credit hour) | Fees ($155 per credit hour) | Tuition & Fees Per Term |
---|---|---|---|
Summer - 13 credits | $8,850 | $2,325 | $11,175 |
Fall - 14 credits | $8,260 | $2,170 | $10,430 |
The OCU DPT Program provides online texts through Access Physiotherapy, membership to the APTA, and a physical therapy kit.
Financial Aid Fact Sheet 2022-2023
Amounts are estimates based upon 2022-2023 rates, are subject to change, and may be rounded to the nearest dollar.
Important phone numbers
Important phone numbers | |
Financial Aid | 405-208-5211 |
Student Accounts | 405-208-5146 |
Registrar | 405-208-5298 |
OKCU Police | 405-208-5001 |