Loan Disbursement & Refund Dates
Loan Disbursements and Refunds of Excess Aid
Student Loans are available to assist in funding your costs. They are usually disbursed twice per loan period, i.e., August–May.
APPROXIMATELY the fourth week of class each semester, if your account is paid in full at the Student Accounts Office, you will be refunded any excess personal, state, private or federal financial aid awarded to you. These charges include, but are not limited to:
- Tuition
- Fees
- Room & board
- Traffic fines
If your aid includes proceeds from Parent PLUS loans, any excess funds MUST be returned to the parent, unless otherwise indicated on the application. Only then can the refund go to you, the student.
Important Definitions
Disbursement: The crediting of financial aid funds to a student's OCU balance.
Disbursement Date: The scheduled date that financial aid funds will be applied to a student's OCU account balance. Disbursement usually occurs after the official last day to add or drop classes.
Refund Date: The scheduled date that students (or parents) will receive refunds of excess financial aid to be used for living or other educational expenses. This usually occurs 5-7 days after the disbursement date. Refunds for Parent PLUS loans are sent to the parent borrower unless the parent borrower selects to have the refund sent to the student on the loan application.
OCU processes refunds by direct deposit. To ensure your refund is processed by the date below, be sure to submit your Direct Deposit Application.
Undergraduate & Graduate
Terms | Add/Drop Date | Loan Disbursement Date | Refund Date |
---|---|---|---|
Maymester | 05/13/2020 | 05/18/2020 | 05/22/2020 |
Summer I May – June 2020 | 05/21/2020 | 05/26/2020 | 05/29/2020 |
Summer II June – July 2020 | 07/01/2020 | 07/06/2020 | 07/10/2020 |
Summer 11-week May - July 2020 | 05/28/2020 | 05/26/2020 | 06/05/2020 |
Summer 9-week | 06/08/2020 | 06/15/2020 | 06/19/2020 |
Summer 8-week | 06/11/2020 | 06/15/2020 | 06/19/2020 |
Fall August – December 2020 | 09/04/2020 | 09/08/2020 | 09/11/2020 |
Spring January – April 2021 | 01/29/2021 | 02/01/2021 | 02/05/2021 |
Law School
Terms | Add/Drop Date | Loan Disbursement Date | Refund Date |
Summer May – July 2020 | 06/01/2020 | 05/18/2020 | 05/22/2020 |
Fall August – November 2020 | 08/28/2020 | 08/10/2020 | 08/14/2020 |
Spring January – April 2021 | 01/22/2021 | 01/04/2021 | 01/08/2021 |
MBA Accelerated Terms
*NOTE* Students enrolled in accelerated terms during a traditional fall or spring semester will not receive any funds until they are attending a minimum of 6 hours (half-time status). If a student takes 3 hours in the first cycle and 3 hours in the second cycle, no funds will be received until the start of the second cycle.
TERMS | Add/Drop Date | Loan Disbursement Date | Refund Date |
June – July 2020 | 06/04/2020 | 06/08/2020* | 06/12/2020* |
August – October 2020 | 08/14/2020 | 08/18/2020* | 08/21/2020* |
October – December 2020 | 10/23/2020 | 10/26/2020* | 10/30/2020* |
January – March 2021 | 01/15/2021 | 01/18/2021* | 01/22/2021* |
March – May 2021 | 03/26/2021 | 03/29/2021* | 04/02/2021* |
PA Program
Term | Add/Drop Date | Loan Disbursement Date | Refund Date |
Summer May - August 2020 | 05/26/2020 | 06/01/2020 | 06/05/2020 |
Fall August - December 2020 | 09/04/2020 | 09/08/2020 | 09/11/2020 |
Spring January - May 2021 | 01/22/2021 | 01/19/2021 | 01/22/2021 |
PT Program
Term | Add/Drop Date | Loan Disbursement Date | Refund Date |
Summer May - August 2020 | 06/04/2020 | 06/08/2020 | 06/12/2020 |
Fall August - December 2020 | 09/04/2020 | 09/08/2020 | 09/11/2020 |
Spring January - May 2021 | 01/22/2021 | 01/19/2021 | 01/22/2021 |