Year I (Spring I) | Cost |
---|
Tuition/Fees | $12,982 |
Loan Fees* | $210 |
Room & Board** | $6,300 |
Travel | $850 |
Computer | $2,000 |
Health Insurance | $1,493 |
Miscellaneous (medical equipment, books, national board exam fee, graduation expenses, etc. | $1,500 |
| |
Total | $25,335 |
Year II (Summer I, Fall I, Spring II) | Cost |
---|
Tuition/Fees | $38,946 |
Loan Fees* | $1,961 |
Room & Board** | $17,644 |
Travel | $2,550 |
Computer | $0 |
Health Insurance | $2,571 |
Miscellaneous (medical equipment, books, national board exam fee, graduation expenses, etc. | $4,500 |
| |
Total | $68,172 |
Year III (Summer II, Fall II, Spring III) | Cost |
---|
|
Tuition/Fees | $38,946 |
Loan Fees* | $1,961 |
Room & Board** | $17,644 |
Travel | $2,550 |
Computer | $0 |
Health Insurance | $2,571 |
Miscellaneous (medical equipment, books, national board exam fee, graduation expenses, etc. | $4,500 |
|
|
Total | $68,172 |
Amounts are estimates based upon 2020-2021 rates, are subject to change, and may be rounded to the nearest dollar.
*Loan fees are estimated and subject to change on actual borrowing amounts.
**Estimate based on campus housing. This figure will vary based on individual living arrangements.
Important Phone Numbers
Financial Aid | 405-208-5211 |
Student Accounts | 405-208-5146 |
Registrar | 405-208-5298 |
OCU Police | 405-208-5001 |