2014 Police Blotter
January 2014
Type of Incident | Case Number | Date and Time of Occurrence | Date and Time Reported | General Location | Disposition |
Fugitive from Justice- 14-01-001- 01/01/14 [2138]- 1/01/14 [2138]- NW 29 & Classen- Arrest made (Closed)
Recovered Stolen Property- 14-01-002- 01/02/14 [1541]- 01/02/14 [1541]- NW 23 & Kentucky- Closed
DUI- 14-01-003- 01/02/14 [2210]- 01/02/14 [2210]- NW 30 & Classen- Arrest made (Pending)
DUI- 14-01-004- 01/03/14 [0156]- 01/03/14 [0156]- NW 23 & Kentucky- Arrest made (Pending)
Possession of CDS- 14-01-005- 01/03/14 [1352]- 01/03/14 [1352]- 2700 BLK N Penn- Active
Driving While Suspended- 14-01-006- 01/03/14 [2244]- 01/03/14 [2244]- NW 30 & Blackwelder- Arrest made (Pending)
Public Intoxication- 14-01-007- 01/04/14 [2455]- 01/04/14 [2455]- NW 23 & Penn- Arrest made (Closed)
DUI- 14-01-008- 01/04/14 [0144]- 01/04/14 [0144]- NW 23 & Brauer- Arrest made (Pending)
Recovered Stolen Vehicle- 14-01-009- 01/09/14 [0454]- 01/09/14 [0454]- NW 23 & Penn- Closed
False Personation of Another- 14-01-010- 8/18/13 [0245] thru 01/09/14 [2147]- 01/19/14 [2212]- NW 23 & Blackwelder- Pending
Fugitive from Justice- 14-01-011- 01/10/14 [2343]- 01/10/14 [2343]- NW 23 & McKinley- Arrest made (Pending)
DUI- 14-01-012- 01/11/14 [0208]- 01/11/14 [0208]- NW 23 & Penn- Arrest made (Pending)
Poss of Marijuana- 14-01-013- 01/11/14 [0309]- 01/11/14 [0309]- NW 23 & Classen- Arrest made (Pending)
Obstructing an Officer- 14-01-014- 01/11/14 [1500]- 01/11/14 [1500]- 1500 Blk NW 23rd- Arrest made (Pending)
Public Intoxication- 14-01-015- 01/11/14 [2340]- 01/11/14 [2340]- 1900 Blk NW 23- Arrest made (Pending)
DUI- 14-01-016- 01/12/14 [0230]- 01/12/14 [0230]- NW 21 & Brauer- Arrest made (Pending)
Grand Larceny- 14-01-017- 12/09/13 [1200] thru 01/13/13 [1200]- 01/13/14 [1347]- OCU- Active
Auto Accident- 14-01-018- 01/13/14 [1330]- 01/13/14 [1415]- 2600 Blk Florida- Active
Stolen Vehicle- 14-01-019- 01/13/14 [2315] thru 01/14/14 [1230]- 01/14/14 [1344]- 2500 Blk Florida- Active
Driving While Suspended- 14-01-020- 01/15/14 [1047]- 01/15/14 [1047]- NW 30th & Penn- Arrest made (Pending)
DUI- 14-01-021- 01/17/14 [2449]- 01/17/14 [2449]- NW 23 & Penn- Arrest made (Pending)
Credit Card Fraud- 14-01-022- 12/25/13 [0857] thru [1002]- 01/18/14 [1105]- 2601 N Kentucky- Active
Public Intoxication- 14-01-023- 01/17/14 [1248]- 01/17/14 [1248]- 2900 BLK N Penn- Arrest made (Pending)
Public Intoxication- 14-01-024- 01/18/14 [1500]- 01/18/14 [1500]- Noble Drive- Arrest made (Closed)
Public Intoxication- 14-01-025- 01/18/14 [1847]- 01/18/14 [1847]- NW 27th & Penn- Arrest made (Closed)
Drive while suspended- 14-01-026- 01/18/14 [1954]- 01/18/14 [1954]- NW 29th & Blackwelder- Arrest made (Closed)
DUI- 14-01-027- 01/18/14 [2340]- 01/18/14 [2340]- Draper Dr- Arrest made (Pending)
DUI- 14-01-028- 01/19/14 [0219]- 01/19/14 [0219]- NW 23 & McKinley- Arrest made (Pending)
Public Intoxication- 14-01-029- 01/20/14 [2345]- 01/20/14 [2345]- Admissions- Arrest made (Closed)
Agency Assist- 14-01-030- 01/22/14 [1010]- 1/22/14 [1010]- NW 23 & McKinley- Closed
Alcohol Contact- 14-01-031- 01/24/14 [1222]- 01/24/14 [1222]- 2601 N Kentucky- Jud Rev
Alcohol Contact- 14-01-032- 01/24/14 [1429]- 01/24/14 [1429]- 2601 N Kentucky- Jud Rev
Agency Assist- 14-01-033- 01/29/14 [0407]- 01/29/14 [0407]- 2300 Blk N Penn- Closed
Threatening Phone Calls- 14-01-034- 01/29/14 [0930]- 01/29/14 [0930]- OCU- Active
Petit Larceny- 14-01-035- 01/29/14 [1800] thru [2350]- 01/29/14 [2258]- Meinders- Active
Burglary II- 14-01-036- 01/30/14 [1200]- 01/30/14 [1200]- 25th & N Classen- Closed
Auto Collision- 14-01-037- 01/30/14 [1700] thru [1900]- 2600 Blk N Blackwelder- Active
Alcohol Contact- 14-01-038- 01/31/14 [1605]- 01/31/14 [1605]- 2600 N Kentucky- Jud Rev
February 2014
Type of Incident | Case Number | Date and Time of Occurrence | Date and Time Reported | General Location | Disposition |
DUI- 14-02-001- 02/01/2014 [0125]- 02/01/2014 [0125]- NW 23 & Penn- Arrest made (Pending)
Medical Assist- 14-02-002- 02/01/2014 [1243]- 02/01/2014 [1243]- McDaniel- Closed
DUI- 14-02-003- 02/02/2014 [0238]- 02/02/14 [0238]- NW 28th & McKinley- Arrest made (Pending)
Receive Information- 14-02-004- 02/04/2014 [1400]- 02/04/2014 [1400]- NW 27 & Florida- Closed
Auto Collision- 14-02-005- 02/06/2014 [1117]- 02/06/2014 [1117]- NW 23rd & Blackwelder- Closed
Poss of CDS w/in 1000ft of School- 14-02-006- 02/06/2014 [1603]- 02/6/2014 [1603]- Draper Dr & Kentucky- Arrest made (Pending)
Alcohol Contact- 14-02-007- 02/07/2014 [1539]- 02/07/2014 [1539]- 1800 BLK NW 23rd- Jud Rev
DUI- 14-02-008- 02/08/2014 [2427]- 02/08/2014 [2427]- NW 26 & Douglas- Arrest made (Pending)
Agency Assist- 14-02-009- 02/08/2014 [1030]- 02/08/2014 [1030]- 3200 BLK N Classen- Closed
Crisis Intervention- 14-02-010- 02/07/2014 [1400]- 02/07/2014 [1400]- OCU- Closed
Notice to Vacate- 14-02-011- 02/10/2014 [1413]- 02/10/2014 [1413]- NW 27 & Florida- Closed
DUI- 14-02-012- 02/12/2014 [0233]- 02/12/2014 [0233]- NW 23 & Penn- Arrest made (Pending)
Drive while Suspended- 14-02-013- 02/12/2014 [2143]- 02/12/2014 [2143]- NW 23 & Penn- Arrest made (Pending)
Public Intoxication- 14-02-014- 02/13/2014 [2448]- 02/13/2014 [2448]- NW 25th & Classen- Arrest made (Closed)
DUI- 14-02-015- 02/13/2014 [0211]- 02/13/2014 [0211]- NW 26th & Classen- Arrest made (Pending)
Medical Assist- 14-02-016- 02/13/2014 [1209]- 02/13/2014 [1209]- Draper Dr & Kentucky- Closed
DUI- 14-02-017- 02/14/2014 [0214]- 02/14/2014 [0214]- NW 23 & Kentucky- Arrest made (Pending)
Vandalism- 14-02-018- 02/14/2014 [1848]- 02/14/2014 [1848]- 1700 Blk Noble- Closed
Tow- 14-02-019- 02/15/2014 [0938]- 02/15/2014 [0938]- NW 23 & Blackwelder- Closed
Public Intoxication- 14-02-020- 02/15/2014 [1101]- 02/15/2014 [1101]- NW 29th & Penn- Arrest made (Pending)
Public Intoxication- 14-02-021- 02/15/2014 [1216]- 02/15/2014 [1216]- 1700 Blk Noble- Arrest made (Pending)
DUI- 14-02-022- 02/16/2014 [0207]- 02/16/2014 [0207]- NW 23 & Penn- Arrest made (Pending)
Public Intoxication- 14-02-023- 02/16/2014 [2451]- 02/16/2014 [2451]- NW 23 & Penn- Arrest made (Closed)
Alcohol Contact- 14-02-024- 02/18/2014 [1430]- 02/18/2014 [1430]- 2601 N Kentucky- Jud Rev
Alcohol Contact- 14-02-025- 02/18/2014 [1444]- 02/18/2014 [1444]- 2601 N Kentucky- Jud Rev
Alcohol Contact- 14-02-026- 02/18/2014 [1519]- 02/18/2014 [1519]- 2601 N Kentucky- Jud Rev
Traffic Collision- 14-02-027- 02/20/2014 [1655]- 02/20/2014 [1655]- NW 27 & Kentucky- Closed
Fugitive From Justice- 14-02-028- 02/21/2014 [2455]- 02/21/2014 [2455]- NW 23 & Penn- Arrest made (Closed)
Larceny of Merchandise- 14-02-029- 02/21/2014 [2215]- 02/21/2014 [2215]- 2500 N Penn- Arrest made (Pending)
DUI- 14-02-030- 02/22/2014 [0149]- 02/22/2014 [0149]- NW 27 & Virginia- Arrest made (Pending)
DUI- 14-02-031- 02/23/2014 [0132]- 02/23/2014 [0132]- NW 23 & Penn- Arrest made (Pending)
Poss of Marijuana- 14-02-032- 02/24/2014 [0210]- 2/24/2014 [0210]- 1515 NW 30- Arrest made (Pending)
Medical Assist- 14-02-033- 02/24/2014 [1930]- 02/24/2014 [1930]- NW 25 & Blackwelder- Closed
Petit Larceny- 14-02-034- 02/23/2014 [2400] thru 02/25/2014 [0800]- 02/25/2014 [0930]- 2601 N Kentucky- Closed
Alcohol Contact- 14-02-035- 02/25/2014 [1213]- 02/25/2014 [1213]- 2601 N Kentucky- Jud Rev
Alcohol Contact- 14-02-036- 02/25/2014 [0938]- 02/25/2014 [0938]- 2601 N Kentucky- Jud Rev
Alcohol Contact- 14-02-037- 02/25/2014 [1221]- 02/25/2014 [1221]- 2601 N Kentucky- Jud Rev
Alcohol Contact- 14-02-038- 02/25/2014 [1242]- 02/25/2014 [1242]- 2601 N Kentucky- Jud Rev
Alcohol Contact- 14-02-039- 02/25/2014 [1308]- 02/25/2014 [1308]- 2601 N Kentucky- Jud Rev
Alcohol Contact- 14-02-040- 02/25/2014 [1314]- 02/25/2014 [1314]- 2601 N Kentucky- Jud Rev
Poss of Marijuana- 14-02-041- 02/25/2014 [1335]- 02/25/2014 [1335]- 2601 N Kentucky- Jud Rev
Auto Collision- 14-02-042- 02/26/2014 [1909]- 02/26/2014 [1909]- 2601 N Kentucky- Closed
Public Intoxication- 14-02-043- 02/27/2014 [0109]- 02/27/2014 [0109]- NW 27 & Douglas- Arrest made (Pending)
Poss of Marijuana- 14-02-044- 02/28/2014 [2411]- 02/28/2014 [2411]- Penn & NW 30- Arrest made (Pending)
Drug Contact- 14-02-045- 02/28/2014 [1523]- 02/28/2014 [1523]- Draper Dr & Kentucky- Jud Rev
Drug Contact- 14-02-046- 02/28/2014 [1600]- 02/28/2014 [1600]- 2600 N. Kentucky- Jud Rev
March 2014
Type of Incident | Case Number | Date and Time of Occurrence | Date and Time Reported | General Location | Disposition |
DWI- 14-03-001- 03/02/2014 [2435]- 03/02/2014 [2435]- NW 23 & Penn- Arrest made (Pending)
Crisis Intervention- 14-03-002- 03/02/2014 [1519]- 03/02/2014 [1519]- 2600 N Kentucky- Closed
Larceny of Merchandise- 14-03-003- 03/06/2014 [1901]- 03/06/2014 [1901]- 2500 N Penn- Arrest made (Pending)
DUI- 14-03-004- 03/07/2014 [0105]- 03/07/2014 [0105]- NW 23 & Douglas- Arrest made (Pending)
Poss of Drug Paraph- 14-03-005- 03/07/2014 [0203]- 03/07/2014 [0203]- NW 30 & Indiana- Arrest made (Pending)
Fugitive from Justice- 14-03-006- 03/08/2014 [0018]- 03/08/2014 [0018]- NW 23 & Penn- Arrest made (Closed)
Alcohol Contact- 14-03-007- 03/07/2014 [2231]- 03/07/2014 [2231]- 2601 N Kentucky- Jed Rev
DUI- 14-03-008- 03/11/2014 [0353]- 03/11/2014 [0353]- NW 23 & Penn- Arrest made (Pending)
Burglary II- 14-03-009- 03/13/2014 [0800] thru [0950]- 03/13/2014 [1100]- 2500 Blk N Kentucky- Active
Fugitive From Justice- 14-03-010- 03/14/2014 [1200]- 03/14/2014 [1200]- NW 23 & Blackwelder- Arrest made (Closed)
Public Intoxication- 14-03-011- 03/14/2014 [1549]- 03/14/2014 [1549]- 2500 N Penn- Arrest made (Pending)
Alcohol Contact- 14-03-012- 03/15/2014 [2410]- 03/15/2014 [2410]- 2600 N Kentucky- Jud Rev
Identity Theft- 14-03-013- 03/03/2014 [1200] thru 03/16/2014 [1330]- 03/16/2014 [1330]- OCU- Active
Public Intoxication- 14-03-014- 03/17/2014 [1849]- 03/17/2014 [1849]- NW 27th & Penn- Arrest made (Pending)
Recovery of Stolen Property- 14-03-015- 03/18/2014 [1613]- 13/18/2014 [1613]- NW 31st & Penn- Closed
Burglary II- 14-03-016- 03/20/2014 [0721]- 03/20/2014 [0721]- 2600 N Kentucky- Active
Public Intoxication- 14-03-017- 03/20/2014 [1550]- 03/20/2014 [1550]- 2800 N Penn- Arrest made (Pending)
Larceny of Merchandise- 14-03-018- 03/20/2014 [2154]- 03/20/14 [2154]- 2500 N Penn- Arrest made (Pending)
DUI- 14-03-019- 03/23/2014 [0050]- 03/23/2014 [0050]- NW 23 & Kentucky- Arrest made (Pending)
Grand Larceny- 14-03-020- 03/24/2014 [0915]- 03/24/2014 [0915]- J.R. Homsey & Kentucky- Arrest made (Pending)
Alcohol Contact- 14-03-021- 03/24/2014 [2330]- 03/24/2014 [2330]- 2600 N Kentucky- Jed Rev
Injury to Property- 14-03-022- 03/27/2014 [1200] thru [1550]- 03/27/2014 [1550]- North Loeffler Parking- Closed
Public Intoxication- 14-03-023- 03/27/2014 [1901]- 03/27/2014 [1901]- NW 27 & Penn- Arrest made (Pending)
Poss of Marijuana- 14-03-024- 03/28/2014 [2205]- 03/28/2014 [2205]- NW 30 & Classen- Arrest made (Pending)
Injury to Property- 14-03-025- 03/29/2014 [1425]- 03/28/2014 [1425]- J.R. Homsey & Kentucky- Closed
Medical Assist- 14-03-026- 03/29/2014 [1430]- 03/29/2014 [1430]- 1700 Blk of NW 27- Closed
Drug Contact- 14-03-027- 03/31/2014 [1614]- 03/31/2014 [1614]- OCU- Jud Rev
Vandalism- 14-03-028- 03/31/2014 [2226]- 03/31/2014 [2226]- 2600 N Kentucky- Active
April 2014
Type of Incident | Case Number | Date and Time of Occurrence | Date and Time Reported | General Location | Disposition |
Vehicle Impound- 14-04-001- 04/02/2014 [1036]- 04/02/2014 [1036]- NW 23 & Blackwelder -Closed
Crisis Intervention- 14-04-002- 04/02/2014 [1307]- 04/02/2014 [1307]- 2600 N Kentucky- Closed
Public Intoxication- 14-04-003- 04/03/2014 [0838]- 04/03/2014 [0838]- 1700 Blk J.R. Homsey- Arrest made (Pending)
DUI- 14-04-004- 04/04/2014 [0144]- 04/04/2014 [0144]- NW 23rd & Douglas- Arrest made (Pending)
Indecent Exposure- 14-04-005- 04/04/2014 [0938]- 04/04/2014 [0938]- 2700 blk N Penn- Arrest made (Pending)
Auto Collision- 14-04-006- 04/04/2014 [950] thru [1430]- 04/14/2014 [1430]- Goldbug- Active
UUMV- 14-04-007- 04/06/2014 [1059]- 04/06/2014 [1059]- NW 23 & McKinley- Arrest made (Pending)
Injury to Property- 14-04-008- 04/05/2014 [1200] thru 04/06/2014 [0745]- 04/07/2014 [1000]- 1800 blk NW 27- Closed
Medical Assist- 14-04-009- 04/08/2014 [1206]- 04/08/2014 [1206]- McDaniel- Closed
Auto Collision- 14-04-010- 04/08/2014 [1713]- 04/08/2014 [1713]- NW 29 & Florida- Closed
Public Intoxication- 14-04-011- 04/08/2014 [1915]- 04/08/2014 [1915]- NW 28 & Florida- Arrest made (Closed)
Fugitive from Justice- 14-04-012- 04/09/2014 [1155]- 04/09/2014 [1155]- 2000 blk NW 23- Arrest made (Closed)
Public Intoxication- 14-04-013- 04/09/2014 [1757]- 04/09/2014 [1757]- NW 27 & Penn- Arrest made (Closed)
Public Intoxication- 14-04-014- 04/11/2014 [1048]- 04/11/2014 [1048]- 2800 Blk N Penn- Arrest made (Pending)
Crisis Intervention- 14-04-015- 04/11/2014 [1200]- 04/11/2014 [1200]- OCU- Closed
Lost Property- 14-04-016- 04/11/2014 [0900] thru [1100]- 04/11/2014 [1618]- 2800 blk N Penn- Closed
Stolen Property- 14-04-017- 04/11/2014 [1600] thru [1845]- 04/11/2014 [1845]- McDaniel- Closed
Felony Elude- 14-04-018- 04/12/2014 [0931]- 04/12/2014 [0931]- 1800 blk NW 23- Arrest made (Pending)
Burglary II- 14-04-019- 04/12/2014 [1200] thru 04/13/2014 [0130]- 04/13/2014 [0203]- 2601 N Kentucky- Closed
Receive Information- 14-04-020- 04/12/2014 [2100] thru 04/14/2014 [1206]- 04/14/2014 [1300]- OCU- Closed
Assault & Battery- 14-04-021- 04/16/2014 [0327]- 04/16/2014 [0327]- 2000 blk NW 25###sup/sup###- Arrest made (Pending)
Medical Assist- 14-04-022- 04/15/2014 [1635]- 04/16/2014 [1130]- Loeffler- Closed
Public Intoxication- 14-04-023- 04/17/2014 [0402]- 04/17/2014 [0402]- Walker Hall- Arrest made (Closed)
Poss of Marijuana- 14-04-024- 04/17/2014 [1153]- 04/17/2014 [1153]- NW 29 & Blackwelder- Arrest made (Pending)
Fugitive From Justice- 14-04-025- 04/17/2014 [1338]- 04/17/2014 [1338]- NW 23 & Kentucky- Arrest made (Pending)
Poss of Marijuana- 14-04-026- 04/18/2014 [0146]- 04/18/2014 [0146]- NW 23 & Penn- Arrest made (Pending)
Informational Report- 14-04-027- 04/13/2014 [0142]- 04/13/2014 [0142]- 2600 N Kentucky- Closed
Auto Collision- 14-04-028- 04/19/2014 [0301]- 04/19/2014 [0301]- 1600 NW 22- Closed
Public Intoxication- 14-04-029- 04/19/2014 [2322]- 04/19/2014 [2322]- 2600 N Kentucky- Arrest made (Closed)
Public Intoxication- 14-04-030- 04/19/2014 [2357]- 04/19/2014 [2357]- NW 23 & Penn- Arrest made (Closed)
Poss of Marijuana- 14-04-031- 04/20/2014 [2401]- 04/20/2014 [2401]- 1600 blk Noble Dr- Arrest made (Pending)
DUI- 14-04-032- 04/21/2014 [0142]- 04/21/2014 [0142]- NW 28 & Blackwelder- Arrest made (Pending)
Lost Property- 14-04-033- 04/22/2014 [1145] thru [1500]- 04/22/2014 [1500]- McDaniel- Closed
Auto Collision- 14-04-034- 04/23/2014 [1200] thru [1453]- 04/23/2014 [1453]- UMC- Closed
Public Intoxication- 14-04-035- 04/23/2014 [1050]- 04/23/2014 [1050]- 2800 Blk Penn- Arrest made (Pending)
Larceny- 14-04-036- 04/25/2014 [1400] thru [1500]- 04/25/2014 [1500]- Bass- Active
Fraud- 14-04-037- 04/25/2014 [1400]- [1500]- 04/25/2014 [1500]- OCU- Active
Fraud- 14-04-038- 04/23/2014 [1645]- 04/25/2014 [1645]- McDaniel- Active
Unused Case Number- 14-04-039- 04/26/2014 [1200]- 04/26/2014 [1200]- Closed
Public Intoxication- 14-04-040- 04/26/2014 [1500]- 04/26/2014 [1500]- 2700 N Penn- Arrest made (Pending)
Burglary II- 14-04-41- 04/25/2014 [1300] thru 04/27/2014 [1830]- 04/27/2014 [1840]- NW 26 & Blackwelder- Closed
Alcohol Contact- 14-04-042- 04/27/2014 [2343]- 04/27/2014 [2343]- Smith Hall- Jud Rev
Fugitive from Justice- 14-04-043- 04/28/2014 [0411]- 04/28/2014 [0411]- 1900 Blk 30- Arrest made (Closed)
Burglary II- 14-04-044- 04/28/2014 [2000] thru [2325]- 04/28/2014 [2328]- 1800 NW 23- Closed
Receive Information- 14-04-045- 04/29/2014 [2109]- 04/29/2014 [2109]- Walker Hall- Closed
May 2014
Type of Incident | Case Number | Date and Time of Occurrence | Date and Time Reported | General Location | Disposition |
Auto Collision- 14-05-001- 05/02/2014 [1031]- 05/02/2014 [1031]- NW 26 & Florida- Closed
Auto Collision- 14-05-002- 05/02/2014 [0900] - 05/02/2014 [0900]- 1400 BLK NW 26- Closed
Poss of Marijuana- 14-05-003- 05/02/2014 [1038]- 05/02/2014 [1038]- 1500 BLK NW 30- Arrest made (Pending)
Auto Collision- 14-05-004- 05/02/2014 [1530]- 05/02/2014 [1549]- Noble Dr- Closed
Petit Larceny- 14-05-005- 05/03/2014 [1100] thru [1200]- 05/03/2014 [1231]- ICC- Active
Petit Larceny- 14-05-006- 04/13/2014 [0630]- 05/03/2014 [1647]- 2601 N Kentucky- Closed
Injury to Property- 14-05-007- 05/03/2014 [1430] thru [2020]- 05/03/2014 [2040]- 1800 BLK J.R. Homsey Dr- Closed
Auto Collision- 14-05-008- 05/04/2014 [2320]- 05/04/2014 [2320]- Gold Bug- Closed
Fugitive from Justice- 14-05-009- 05/05/2014 [1257]- 05/05/2014 [1257]- NW 23 & Blackwelder- Arrest made (Closed)
Auto Collision- 14-05-010- 05/05/2014 [1442]- 05/05/2014 [1442]- NW 29 & Classen- Closed
Check Fraud- 14-05-011- 05/06/2014 [1215]- 05/06/2014 [1215]- Chapel- Closed
Public Intoxication- 14-05-012- 05/07/2014 [1058]- 15/07/2014 [1058]- 2700 BLK Penn- Arrest made (Closed)
Public Intoxication- 14-05-013- 05/08/2014 [0237]- 5/08/2014 [0237]- NW 23 & Penn- Arrest made (Closed)
Auto Collision- 14-05-014- 05/08/2014 [1156]- 05/08/2014 [1156]- 2601 N Kentucky- Closed
Medical Assist- 14-05-015- 05/08/2014 [1516]- 05/082014 [1516]- Draper Dr & N. Kentucky- Closed
Alcohol Contact- 14-05-016- 05/09/2014 [1140]- 05/09/2014 [1140]- 2601 N Kentucky- Jud Rev
Alcohol Contact- 14-05-017- 05/09/2014 [1155]- 05/09/2014 [1155]- 2601 N Kentucky- Jud Rev
DUI- 14-05-018- 05/10/2014 [2450]- 05/10/2014 [2450]- NW 23rd & Penn- Arrest made (Pending)
Public Intoxication- 14-05-019- 05/10/2014 [0309]- 05/10/2014 [0309]- NW 23rd & Penn- Arrest made (Closed)
Medical Assist- 14-05-020- 05/10/2014 [0941]- 05/10/2014 [0941]- Meinders- Closed
Auto Collision- 14-05-021- 05/10/2014 [1447]- 05/10/2014 [1447]- NW 27th & Kentucky- Closed
Petit Larceny- 14-05-022- 05/10/2014 [1300] thru [2020]- 5/10/2014 [2023]- 2600 N. Kentucky- Closed
Fugitive From Justice- 14-05-023- 05/11/2014 [0130]- 5/11/2014 [0130]- NW 23 & Kentucky- Arrest made (Closed)
Eluding an Officer- 14-05-024- 05/11/2014 [1930]- 05/11/2014 [1930]- NW 23 & McKinley- Active
Vandalism- 14-05-025- 05/12/2014 [0140] thru [1100]- 05/12/2014 [1103]- 1700 BLK NW 29- Closed
Alcohol Contact- 14-05-026- 05/12/2014 [1144]- 05/12/2014 [1144]- Draper Hall- Jud Rev
Petit Larceny- 14-05-027- 05/13/2014 [1150] thru [1330]- 05/13/2014 [1345]- Gaylord- Closed
Public Intoxication- 14-05-028- 05/13/2014 [1847]- 05/13/2014 [1847]- NW 23 & McKinley- Arrest made (Pending)
Medical Assist- 14-05-029- 05/14/2014 [1155]- 50/14/2014 [1155]- Lacy Softball Field- Closed
Petit Larceny- 14-05-030- 05/13/2014 [1100] thru 05/14/2014 [1030]- 05/14/2014 [1220]- 2601 N Kentucky- Closed
Agency Assist- 14-05-031- 05/15/2014 [0348]- 05/15/2014 [0348]- 2000 BLK NW 28- Arrest made (Closed)
Public Intoxication- 14-05-032- 05/15/2014 [1527]- 05/15/2014 [1527]- NN 27 & Penn- Arrest made (Pending)
Petit Larceny- 14-05-033- 05/11/2014 [0800] thru 05/13/2014 [2210]- 05/13/2014 [2154]- Banning- Closed
Agency Assist- 14-05-034- 05/19/2014 [0423]- 05/19/2013 [0423]- NW 23 & Penn- Arrest made (Closed)
Recovery of Stolen Property- 14-05-035- 05/19/2014 [1135]- 05/19/2014 [1135]- NW 26 & Penn- Closed
UUMV- 14-05-036- 05/20/2014 [1624]- 05/20/2014 [1624]- NW 23 & Kentucky- Arrest made (Pending)
Injury Accident- 14-05-037- 05/22/2014 [1707]- 05/22/2014 [1707]- NW 23rd & Kentucky- Closed
Petit Larceny- 14-05-038- 05/12/14 [2330] thru 05/13/2014 [1600] - 05/23/2014 [1408]- Smith Hall- Active
Obstruction- 14-05-039- 05/25/2014 [0214]- 05/25/2014 [0214]- NW 27th & Penn- Arrest made (Pending)
Driving Under Revocation- 14-05-040- 05/26/2014 [0445]- 05/26/2014 [0445]- NW 25th & McKinley- Arrest made (Pending)
Recovery of Stolen Vehicle- 14-05-041- 05/28/2014 [1013]- 05/28/2014 [1013]- NW 29th & Florida- Closed
Medical Assist- 14-05-042- 05/29/2014 [1020]- 05/29/2014 [1020]- Freede- Closed
Receive Information- 14-05-043- 05/29/2014 [0920] thru [1100]- 05/29/2014 [1350]- Ann Lacy- Closed
Public Intoxication- 14-05-044- 05/31/2014 [1521]- 05/31/2014 [1521]- NW 23rd & Penn- Arrest made (Pending)
June 2014
Type of Incident | Case Number | Date and Time of Occurrence | Date and Time Reported | General Location | Disposition |
Assault & Battery on Peace Officer- 14-06-001- 06/03/2014 [1950]- 06/03/2014 [1950]- NW 27th & Virginia- Arrest made (Pending)
Auto Collision- 14-06-002- 06/04/2014 [1645]- 06/04/2014 [1645]- Draper Drive- Closed
Attempted Petit Larceny- 14-06-003- 06/05/2014 [1455]- 06/05/2014 [1455]- 2601 N Kentucky- Arrest made (Pending)
Vandalism- 14-06-004- 05/02/2014 thru 06/05/2014- 06/05/2014 [1615]- 800 N Harvey- Active
Medical Assist- 14-06-005- 06/06/2014 [0954]- 06/06/2014 [0954]- Draper Hall- Closed
Identity Theft- 14-06-006- 2012- 06/09/2014 [1530]- OKC- Closed
Receive Information- 14-06-007- 06/11/2014 [2300]- 06/11/2014 [2300]- NW 23 & Kentucky- Closed
Public Intoxication- 14-06-008- 06/12/2014 [2006]- 06/12/2014 [2006]- NW 27th & Penn- Arrest made (Closed)
Petit Larceny- 14-06-009- 06/12/2014 [1030] thru [2000]- 06/12/2014 [2015]- Gaylord- Active
Found Property- 14-06-010- 06/13/2014 [1111]- 06/13/2014 [1111]- 1800 Blk NW 29th- Closed
Fugitive from Justice- 14-06-011- 06/13/2014 [2045]- 06/13/2014 [2045]- 800 N Harvey- Arrest made (Closed)
DUI- 14-06-012- 06/13/2014 [2323]- 06/13/2014 [2323]- NW 23 & Kentucky- Arrest made (Pending)
Public Intoxication- 14-06-013- 06/14/2014 [2003]- 06/14/2014 [2003]- NW 28th & Penn- Arrest made (Closed)
DUI- 14-06-014- 06/14/2014 [2323]- 06/14/2014 [2323]- NW 23 & Blackwelder- Arrest made (Pending)
Notice to Vacate- 14-06-015- 06/15/2014 [1532]- 60/15/2014 [1532]- 800 N. Harvey- Closed
Petit Larceny- 14-06-016- 06/16/2014 [0715] thru [1230]- 06/16/2014 [1315]- Gaylord- Active
Notice to Vacate- 14-06-017- 06/13/2014 [2045]- 06/13/2014 [2045]- 800 N Harvey- Closed
Notice to Vacate- 14-06-018- 06/15/2014 [2201]- 06/15/2014 [2201]- 800 N Harvey- Closed
Unlawful Carrying of Weapon- 14-06-019- 06/19/2014 [1353]- 06/29/2014 [1353]- NW 23 & Kentucky- Arrest made (Pending)
Fraud- 14-06-020- 04/2014 thru 05/2014- 06/19/2014 [1500]- OKC- Closed
Agency Assist- 14-06-021- 06/21/2014 [0131]- 06/21/2014 [0131]- NW 23 & Kentucky- Arrest made (Closed)
Burglary II- 14-06-022- 06/22/2014 [1208]- 06/22/2014 [1208]- 2601 N. Kentucky- Active
Notice to Vacate- 14-06-023- 06/22/2014 [1535]- 06/22/2014 [1535]- 800 N Harvey- Closed
Public Intoxication- 14-06-024- 06/26/2014 [1309]- 06/26/2014 [1309]- NW 28 & Penn- Arrest made (Pending)
Medical Assist- 14-06-025- 06/26/2014 [1342]- 06/26/2014 [1342]- Freede- Closed
Public Intoxication- 14-06-026- 06/28/2014 [0117]- 06/28/2014 [0117]- NW 22 & Gatewood- Arrest made (Closed)
DUI- 14-06-027- 06/28/2014 [0137]- 06/28/2014 [0137]- NW 26th & Douglas- Arrest made (Pending)
