2019
January 2019
Type of Incident | Case Number | Date & Time of Occurrence | Date & Time Reported | General Location | Disposition |
Burglary in 2nd Degree | 19-01-001 | 01/01/19 1145 | Same | Law School | Closed |
Public Intoxication | 19-01-002 | 01/04/19 1626 | Same | 2700 N Pennsylvania Ave. | Closed |
Vehicle Impound | 19-01-003 | 01/05/19 1739 | Same | Meinders | Closed |
Accident Involving Damage to Another Vehicle | 19-01-004 | 01/07/19 0945 | Same | 2600 Loeffler Dr. | Closed |
Notice to Vacate | 19-01-005 | 01/07/19 2011 | Same | Exercise Science | Closed |
Possess Marijuana | 19-01-006 | 01/08/19 0040 | Same | NW 23 / Douglas | Closed |
Petit Larceny | 19-01-007 | 01/12/19 1545 | 01/12/19 1635 | Cokesbury | Closed |
Fugitive From Justice | 19-01-008 | 01/14/19 0257 | Same | NW 30 / McKinley | Closed |
Agency Assist (Medical Assist) | 19-01-009 | 01/14/19 0404 | Same | Walker Hall | Closed |
Safety/Security Violation | 19-01-010 | 01/15/19 0806 | Same | UMH | Closed |
Suspicious Activity | 19-01-011 | 1/7/19 0216 | Same | NW 28 / Virginia | Closed |
Vehicle Impound | 19-01-012 | 1/18/19 1254 | Same | NW 23 / McKinley | Closed |
Fugitive From Justice | 19-01-013 | 1/18/19 1606 | Same | NW 23 / McKinley | Closed |
Destruct. Property | 19-01-014 | 1/20/19 0204 | 1/20/19 1015 | Cokesbury | Open |
Burglary 3rd Degree | 19-01-015 | 1/20/19 0140 | 1/20/19 1025 | Draper | Open |
Notice to Vacate | 19-01-016 | 1/20/19 1149 | Same | UMH | Closed |
Vehicle Impound | 19-01-017 | 1/20/19 1917 | Same | NW 30 / Kentucky | Closed |
D.U.I. | 19-01-018 | 1/21/19 0241 | Same | NW. 23 / Virginia | Closed |
Vehicle Impound | 19-01-019 | 1/22/19 0206 | Same | NW. 28 / Florida | Closed |
Suspicious Activity | 19-01-020 | 1/19/19 1337 | Same | 1800 J.R. Homsey | Closed |
Destruction to Private Property | 19-01-021 | 1/22/19 1923 | Same | UMH Garage | Closed |
Fugitive From Justice | 19-01-022 | 1/23/19 0159 | Same | NW 23 / Kentucky | Closed |
Evidence Disposal OSBI | 19-01-023 | 1/24/19 1413 | Same | OCUPD | Closed |
Driving Under Suspension | 19-01-024 | 1/25/19 1139 | Same | NW 28 / Blackwelder | Closed |
Stolen Vehicle Recovered | 19-01-025 | 1/26/19 1839 | Same | NW 23 / Virginia | Closed |
Notice to Vacate | 19-01-026 | 1/27/19 0219 | Same | Cokesbury | Closed |
Fugitive from Justice | 19-01-027 | 1/27/19 1845 | Same | 2300 N Blackwelder | Closed |
Vehicle Booted | 19-01-028 | 1/28/19 1430 | Same | Cokesbury | Open |
Vehicle Impound | 19-01-029 | 1/29/19 0727 | Same | Freede | Open |
Vehicle Impound | 19-01-030 | 1/29/19 0855 | Same | Freede | Open |
Altering or Forge Cert. of Title | 19-01-031 | 1/29/19 1829 | Same | NW 23 / Douglas | Closed |
Vehicle Impound | 19-01-032 | 1/29/19 2306 | Same | NW 23 / Virginia | Closed |
19-01-033 | No CASE NUMBER ISSUED | ||||
Vehicle Impound | 19-01-034 | 1/30/19 0231 | Same | Cokesbury | Closed |
Possess CDS-Trespass | 19-01-035 | 1/30/19 1110 | Same | Cokesbury Clubhouse | Closed |
Alcohol Contact | 19-01-036 | 1/30/19 1800 | Same | Walker Hall | Closed |
Notice to Vacate | 19-01-037 | 1/31/19 1124 | Same | Chapel | Closed |
February 2019
Type of Incident | Case Number | Date & Time of Occurrence | Date & Time Reported | General Location | Disposition |
Vehicle Impound | 19-02-001 | 2-1-19 0901 | Same | Cokesbury | Closed |
Petit Larceny | 19-02-002 | 2/1/19 1222 | Same | Cokesbury | Open |
Vehicle Impound | 19-02-003 | 2/4/19 0059 | Same | UMH | Closed |
Resist Arrest; DUS | 19-02-004 | 2/5/19 0114 | Same | NW 24 / Penn | Closed |
Notice to Vacate | 19-02-005 | 2/6/19 1600 | Same | 1800 Noble Drive | Closed |
Notice to Vacate | 19-02-006 | 2/8/19 0829 | Same | Ann Lacy | Closed |
Trespassing | 19-02-007 | 2/8/19 1529 | Same | Law School | Closed |
Burglary 2nd Degree | 19-02-008 | 2/8/19 0715 | Same | 1800 Noble Drive | Open |
Burglary 2nd Degree | 19-02-009 | 2/8/19 0715 | Same | 1800 Noble Drive | Open |
Burglary 2nd Degree | 19-02-010 | 2/8/19 0715 | Same | 1800 Noble Drive | Open |
Burglary 2nd Degree | 19-02-011 | 2/8/19 0715 | Same | 1800 Noble Drive | Open |
Burglary 2nd Degree | 19-02-012 | 2/8/19 0715 | Same | 1800 Noble Drive | Open |
Minor in Possess Alcohol | 19-02-013 | 2/9/19 2336 | Same | Cokesbury | Closed |
Destruction of Property | 19-02-014 | 2/10/19 2236 | Same | Law School | Open |
Disturbing the Peace | 19-02-015 | 2/15/19 0950 | Same | Law School | Closed |
Unauthorized Use of Motor Vehicle | 19-02-016 | 2/16/19 1433 | Same | NW 23 / Virginia | Closed |
Notice to Vacate | 19-02-017 | 2/18/19 2057 | Same | 1800 Noble Drive | Closed |
Notice to Vacate | 19-02-018 | 2/18/19 2213 | Same | 1800 Noble Drive | Closed |
Petit Larceny | 19-02-019 | 2/18/190842 | Same | Bass | Open |
Medical Assist | 19-02-020 | 2/19/19 0852 | Same | Banner | Closed |
Notice to Vacate | 19-02-021 | 2/18/19 2213 | Same | 1800 Noble Drive | Closed |
Medical Assist | 19-02-022 | 2/20/19 1223 | Same | Bass | Closed |
Vehicle Impound | 19-02-023 | 2/20/19 2018 | Same | Dance Parking | Closed |
Notice to Vacate | 19-02-024 | 2/21/19 1355 | Same | Law School | Closed |
Notice to Vacate | 19-02-025 | 2/21/19 1820 | Same | 1800 Noble Drive | Closed |
Possess Marij./Impound | 19-02-026 | 2/21/19 2203 | Same | Old Wrestling | Closed |
Notice to Vacate | 19-02-027 | 2/22/19 0006 | Same | NW 23 / Kentucky | Closed |
Notice to Vacate | 19-02-028 | 2/22/19 0138 | Same | Sarkey’s Parking Lot | Closed |
Notice to Vacate | 19-02-029 | 2/22/819 0358 | Same | 1800 Noble Drive | Closed |
Expired Registration/Impound | 19-02-030 | 2/23/19 1254 | Same | NW 23 / Kentucky | Closed |
Medical Assist | 19-02-031 | 2/23/19 0203 | Same | NW 23 / Virginia | Closed |
Notice to Vacate | 19-02-032 | 2/23/19 0458 | Same | Nursing School | Closed |
Notice to Vacate | 19-02-033 | 2/25/19 0133 | Same | Meinders | Closed |
Medical Assist | 19-02-034 | 2/25/19 1643 | Same | Counseling Center | Closed |
NO CASE # ISSUED | 19-02-035 |
|
|
| Closed |
Notice to Vacate | 19-02-036 | 2/27/19 0435 | Same | McDanial | Closed |
Destruction of Property | 19-02-037 | 2/28/19 1626 | Same | Cokesbury | Open |
Harassing Communications | 19-02-038 | 2/28/19 1930 | Same | 2525 N. Virginia | Open |
March 2019
Type of Incident | Case Number | Date & Time of Occurrence | Date & Time Reported | General Location | Disposition |
Vehicle Impound | 19-03-001 | 3/1/19 0801 | Same | 2300 N Kentucky | Closed |
Suspicious Activity | 19-03-002 | 3/2/19 1222 | Same | Cokesbury Clubhouse | Closed |
Hit & Run | 19-03-003 | 3/4/19 1346 | Same | Law School | Open |
Medical Assist | 19-03-004 | 3/7/19 2400 | Same | 1430 NW 30 | Closed |
Destruction of Property | 19-03-005 | 3/8/19 0200 | Same | Walker Hall | Closed |
Vehicle Impound | 19-03-006 | 3/14/19 0800 | Same | NW 23rd & Walker | Closed |
Vehicle impound | 19-03-007 | 3/14/19 0940 | Same | NW 23rd & Blackwelder | Closed |
Notice to Vacate | 19-03-008 | 3/14/19 1500 | Same | NW 27th & McKinley | Closed |
Vehicle Impound | 19-03-009 | 3/15/19 1345 | Same | NW 23rd & McKinley | Closed |
Accident Involving Damage to Vehicle | 19-03-010 | 3/16/19 1000 | Same | Methodist Hall | Open |
NO CASE # ISSUED | 19-03-011 | ||||
NO CASE # ISSUED | 19-03-12 | ||||
Public Intoxication | 19-03-013 | 3/19/19 1230 | Same | NW 23rd & Penn | Closed |
Medical assist | 19-03-014 | 3/18/19 2040 | Same | Bass Music | Closed |
Driving Under Suspension | 19-03-015 | 3/19/19 2344 | Same | NW 28th & McKinley | Closed |
Vehicle Impound | 19-03-016 | 3/20/19 1045 | Same | NW 26th & Penn | Closed |
Vehicle Impound | 19-03-017 | 3/23/19 1745 | Same | NW 28th & Blackwelder | Closed |
Public Intoxication | 19-03-018 | 3/23/19 2000 | Same | MW 23rd & Penn | Closed |
Minor in Possession of Alcohol | 19-03-019 | 3/24/19 0135 | Same | Walker Hall | Closed |
Accident Involving Damage to Another Vehicle | 19-03-020 | 3/25/19 1755 | Same | Cokesbury | Closed |
Medical Assist | 19-03-021 | 03/26/2019 1510 | Same | 1829 Noble Dr. | Closed |
Vehicle Impound | 19-03-022 | 03/26/2019 2145 | Same | NW 28th St. & N. Kentucky Ave. | Closed |
Fugitive From Justice | 19-03-023 | 03/27/2019 0936 | Same | NW 23rd St. & N. McKinley Ave. | Closed |
Vehicle Impound | 19-03-024 | 03/27/2019 1633 | Same | 2400 N. Pennsylvania Ave. | Closed |
Vehicle Impound | 19-03-025 | 03/28/2019 1048 | Same | Cokesbury | Closed |
Vehicle Impound | 19-03-026 | 03/28/2019 1135 | Same | Old Wrestling Center | Closed |
Notice to Vacate | 19-03-027 | 03/29/2019 0755 | Same | United Methodist Conference Center | Closed |
Petit Larceny | 19-03-028 | 03/29/2019 1301 | Same | McDaniel Center | Open |
Vehicle impound | 19-03-029 | 03/29/2019 1434 | Same | NW 30th St. & N. Blackwelder Ave. | Closed |
Lost Property | 19-03-0-30 | 3/29/19 2145 | Same | Methodist Hall | Closed |
April 2019
Type of Incident | Case Number | Date & Time of Occurrence | Date & Time Reported | General Location | Disposition |
Vehicle Impound | 19-04-001 | 4/3/19 0047 | Same | NW 23rd & Indiana | Closed |
Trespassing | 19-04-002 | 4/4/19 1118 | Same | McDaniel | Closed |
Larceny of Lost Property | 19-04-003 | 4/4/19 1335 | Same | Unknown | Closed |
Fugitive From Justice | 19-04-004 | 4/4/19 1750 | Same | NW 26th & Florida | Closed |
Accident Involving Damage to Another Vehicle | 19-04-005 | 4/7/19 1228 | Same | Cokesbury | Closed |
Larceny | 19-04-006 | 4/7/19 1400 | Same | 2400 N. Kentucky | Open |
Vehicle Impound | 19-04-007 | 4/8/19 0024 | Same | NW 29th & Indiana | Closed |
Notice to Vacate | 19-04-008 | 4/8/19 1754 | Same | Walker Hall | Closed |
Vehicle Impound | 19-04-009 | 4/10/19 0927 | Same | NW 25th & Penn | Closed |
Vehicle Impound | 19-04-010 | 4/12/19 0911 | Same | NW 25th & Penn | Closed |
Petit Larceny | 19-04-011 | 4/13/19 1200 | Same | Noble Drive | Open |
Petit Larceny | 19-04-012 | 4/15/19 1915 | Same | Norick Arts | Closed |
Vehicle Impound | 19-04-013 | 4/16/19 0029 | Same | NW 23 & Florida | Closed |
Driving Under Suspension | 19-04-014 | 4/17/19 0130 | Same | NW 24 & Blackwelder | Closed |
Vehicle Impound | 19-04-015 | 4/17/19 0230 | Same | NW 23 & Blackwelder | Closed |
Larceny of Lost Property | 19-04-016 | 4/19/19 1422 | Same | 1635 NW 23 | Closed |
Notice to Vacate | 19-04-017 | 4/18/19 1500 | Same | NW 23 & Blackwelder | Closed |
Drug Contact | 19-04-018 | 4/19/19 2129 | Same | Walker Hall | Closed |
Petit Larceny | 19-04-019 | 4/22/19 1200 | Same | Chartwells | Closed |
Possession of Marijuana | 19-04-020 | 04/22/2019 2024 | Same | NW 27th & N. Kentucky Ave. | Closed |
Trespass | 19-04-021 | 4/23/19 0005 | Same | McDaniel | Closed |
Harassing Texts | 19-04-022 | 4/23/19 1500 | Same | Chartwells | Closed |
Notice to Vacate | 19-04-023 | 4/25/19 1344 | Same | 27th & Kentucky | Closed |
Fugitive From Justice | 19-04-024 | 4/27/19 1530 | Same | 23rd & Kentucky | Closed |
Notice to Vacate | 19-04-025 | 4/28/19 2323 | Same | Walker Hall | Closed |
Notice to Vacate | 19-04-026 | 4/28/19 2355 | Same | Homsey & Kentucky | Closed |
May 2019
Type of Incident | Case Number | Date & Time of Occurrence | Date & Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Accident Involving Damage to Vehicle | 19-05-001 | 05/01/2019 0653 | 05/01/2019 0653 | NW 27th St. & N. McKinley Ave. | Closed |
Accident Involving Damage to Vehicle | 19-05-002 | 04/30/2019 2200 | 05/01/2019 0800 | 1940 Linwood Blvd. | Closed |
Fugitive From Justice | 19-05-003 | 05/02/2019 0754 | 05/02/2019 0754 | 2400 N. Pennsylvania Ave. | Closed |
Injure/Destroy Property Less than 2500 | 19-05-004 | 05/02/2019 1551 | 05/02/2019 1551 | School of Law | Open |
Injure/Destroy Property Less than 2500 | 19-05-005 | 05/03/2019 1459 | 05/03/2019 1459 | Meinders Business School | Closed |
Medical Assist | 19-05-006 | 05/04/2019 0312 | 05/04/2019 0312 | Walker Hall | Closed |
Accident Involving Damage to Vehicle | 19-05-007 | 05/04/2019 1203 | 05/04/2019 1203 | Freede Parking Area | Open |
Notice to Vacate | 19-05-008 | 05/04/2019 2041 | 05/04/2019 2041 | Noble Dr. & N. Kentucky Ave. | Closed |
Welfare Check | 19-05-009 | 05/05/2019 1430 | 05/05/2019 1430 | OCU Outdoor Basketball Court | Closed |
Alcohol Contact | 19-05-010 | 04/30/2019 2150 | 04/30/2019 2150 | 1635 NW 23rd St. | Closed |
Notice to Vacate | 19-05-011 | 05/09/2019 0806 | 05/09/2019 0806 | United Methodist Hall | Closed |
Impound of Vehicle | 19-05-012 | 05/11/2019 0701 | 05/11/2019 0701 | 1900 block of NW 29th St. | Closed |
Fugitive From Justice | 19-05-013 | 05/22/2019 0130 | 05/22/2019 0130 | 2300 N. Blackwelder Ave. | Closed |
Impound of Vehicle | 19-05-014 | 05/22/2019 0742 | 05/22/2019 0742 | 2400 N. Pennsylvania Ave. | Closed |
Notice to Vacate | 19-05-015 | 05/23/2019 0711 | 05/23/2019 0711 | 1924 NW 30th St. | Closed |
Medical Assist | 19-05-016 | 05/23/2019 1307 | 05/23/2019 1307 | McDaniel Center | Closed |
Fugitive From Justice; Poss. of CDS | 19-05-017 | 05/24/2019 1508 | 05/24/2019 1508 | Nobel Dr. near Chapel | Closed |
Fugitive From Justice; Poss. of CDS | 19-05-018 | 05/25/2019 1215 | 05/25/2019 1215 | NW 25th Street & McKinley Ave | Closed |
Notice to Vacate | 19-05-019 | 05/26/2019 1900 | 05/26/2019 1900 | Walker Center | Closed |
Notice to Vacate | 19-05-020 | 05/26/2019 2032 | 05/26/2019 2032 | NW 24th Street near Wilson House | Closed |
Notice to Vacate | 19-05-021 | 05/27/2019 1813 | 05/27/2019 1813 | 2400 block N. Kentucky Ave | Closed |
June 2019
Type of Incident | Case Number | Date & Time of Occurrence | Date & Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Notice to Vacate | 19-06-001 | 06/04/2019 0300 | Same | 2400 N. Virginia Ave | Closed |
Notice to Vacate | 19-06-002 | 06/04/2019 0313 | Same | Administration Building | Closed |
Notice to Vacate | 19-06-003 | 06/05/2019 0804 | Same | Noble Dr. & N. Blackwelder Ave. | Closed |
Notice to Vacate | 19-06-004 | 06/05/2019 0811 | Same | Noble Dr. | Closed |
Notice to Vacate | 19-06-005 | 06/05/2019 1508 | Same | J.R. Homsey Dr. & N. Kentucky Ave. | Closed |
Notice to Vacate | 19-06-006 | 06/08/2019 0910 | Same | McDaniel Center | Closed |
Notice to Vacate | 19-06-007 | 06/08/2019 1432 | Same | Walker Hall | Closed |
Burglary 2nd Degree X 2 | 19-06-008 | 06/10/2019 0500 | 06/10/2019 0949 | United Methodist Conference Center | Closed |
Burglary 2nd Degree | 19-06-009 | 06/09/2019 1400 | 06/10/2019 1200 | Chapel | Closed |
Public Intoxication | 19-06-010 | 06/10/2019 1415 | Same | 1600 block NW 30th Street | Closed |
Notice to Vacate | 19-06-011 | 06/10/2019 1808 | Same | Gold Bug Parking | Closed |
Capture of Burglary Suspect | 19-06-012 | 06/10/2019 2106 | Same | 170 block NW 23rd Street | Closed |
Notice to Vacate | 19-06-013 | 06/12/2019 0714 | Same | Harris Hall | Closed |
Notice to Vacate | 19-06-014 | 06/14/2019 1239 | Same | Music Annex Building | Closed |
Notice to Vacate | 19-06-015 | 06/15/2019 0734 | Same | NW 27th St. & N. Kentucky Ave. | Closed |
Notice to Vacate | 19-06-016 | 06/15/2019 1908 | Same | Chapel | Closed |
Notice to Vacate | 19-06-017 | 06/15/2019 1907 | Same | Chapel | Closed |
Trespassing From Institution of Learning | 19-06-018 | 06/16/2019 0856 | Same | Van Horne Parking | Closed |
Notice to Vacate | 19-06-019 | 06/16/2019 2331 | Same | Lambda Chi | Closed |
Surrender of Driver's License | 19-06-020 | 06/17/2019 1842 | Same | Oklahoma City University Police Department | Closed |
Public Intoxication | 19-06-021 | 06/25/2019 2028 | 06/25/2019 2028 | NW 23rd Street & N. Indiana Ave. | Closed |
Notice to Vacate | 19-06-022 | 06/28/2019 1435 | 06/28/2019 1435 | 1800 blk. NW 27th Street | Closed |
July 2019
Type of Incident | Case Number | Date & Time of Occurrence | Date & Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Suspicious Activity | 19-07-001 | 07/01/2019 1753 | Same | Walker Hall | Closed |
Public Intoxication | 19-07-002 | 07/01/2019 1834 | Same | NW 23rd St. & N. Pennsylvania Ave. | Closed |
Lost Property | 19-07-003 | 07/03/2019 1724 | Same | Ann Lacy Admissions | Closed |
Notice to Vacate | 19-07-004 | 07/04/2019 0908 | Same | Old Wresting Building | Closed |
Trespass Institution of Learning | 19-07-005 | 07/04/2019 1651 | Same | Cokesbury Clubhouse | Closed |
Accident Involving Damage to Vehicle | 19-07-006 | 07/05/2019 2125 | Same | Walker Center Parking | Closed |
Trespass From Learning Institution; Failure to Obey Police Officer | 19-07-007 | 07/10/2019 1245 | Same | Banning Hall Area | Closed |
Indecent Exhibition | 19-07-008 | 07/11/2019 1700 | Same | 2400 blk. N. Virginia Ave. | Closed |
Property Destruction | 19-07-009 | 07/12/2019 0830 | 07/15/2019 1525 | Meinders | Open |
Alcohol Contact | 19-07-010 | 07/15/2019 1538 | Same | Cokesbury | Closed |
Grand Larceny | 19-07-011 | 07/16/2019 0332 | 07/16/2019 0752 | Lower Level UMH Garage | Closed |
Notice to Vacate | 19-07-012 | 07/21/2019 0808 | Same | N. Blackwelder Ave.& Noble Ave. | Closed |
Return of Property | 19-07-013 | 07/22/2019 2040 | Same | Chapel | Closed |
Stolen Vehicle Recovery/Warrant Arrest | 19-07-014 | 07/25/2019 1326 | Same | NW 26th Street & N. Virginia Ave. | Closed |
CDS/Drug Paraphernalia | 19-07-015 | 07/29/2019 1325 | 7/27/2019 1200 | United Methodist Conference Center | Open |
Accident Involving Damage to Vehicle | 19-07-016 | 07/29/2019 1600 | 07/29/2019 1623 | Walker Center Parking | Closed |
August 2019
Type of Incident | Case Number | Date & Time of Occurrence | Date & Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Driving Under the Influence - Drugs; Possession of CDS | 19-08-001 | 08/02/2019 1158 | Same | NW 28th Street & N. Florida Ave. | Closed |
Petit Larceny | 19-08-002 | 08/02/2019 1237 | 08/02/2019 1145 | N. Freede Parking | Open |
Notice to Vacate | 19-08-003 | 08/02/2019 1452 | Same | Ann Lacy Visitor's Center | Closed |
Medical Assist | 19-08-004 | 08/02/2019 1709 | Same | NW 23rd Street & N. Blackwelder Ave. | Closed |
Driving Under Suspension; Firearm Violation; Possession of Marijuana | 19-08-005 | 08/03/2019 1341 | Same | NW 26th Street & N. Virginia Ave. | Closed |
Notice to Vacate | 19-08-006 | 08/04/2019 1844 | Same | N. Kentucky Ave. | Closed |
Notice to Vacate | 19-08-007 | 08/05/2019 2134 | Same | Law School | Closed |
Stolen Vehicle Recovery | 19-08-008 | 08/06/2019 0030 | Same | 2000 blk. of NW 26th Street | Closed |
Notice to Vacate | 19-08-009 | 08/08/2019 1156 | Same | Dulaney Browne Library; Kramer Nursing School | Closed |
Notice to Vacate | 19-08-010 | 08/09/2019 1349 | Same | Noble Dr. | Closed |
Property Damage | 19-08-011 | 08/10/2019 2020 | Same | Cokesbury Clubhouse | Open |
Notice to Vacate | 19-08-012 | 08/10/2019 2210 | Same | Noble Dr. | Closed |
Notice to Vacate | 19-08-013 | 08/10/2019 2210 | Same | Noble Dr. | Closed |
Eluding a Police Officer; Driving with a Suspended License; Property Damage Greater that $2500 or More | 19-08-014 | 8/12/2019 2352 | Same | NW 23rd Street & N. Blackwelder Ave. | Closed |
Larceny From a Vehicle | 19-08-015 | 08/12/2019 1200 | 08/12/2019 1240 | North Parking Methodist Hall | Open |
Vehicle Collision | 19-08-016 | 08/14/2019 1810 | Same | NW 23rd Street & N. Kentucky Ave. | Closed |
Notice to Vacate; CIT | 19-08-017 | 08/21/2019 2111 | Same | Cokesbury | Closed |
Lost Property | 19-08-018 | 08/23/2019 0800 | 08/23/2019 0932 | Freede Center | Open |
Notice to Vacate | 19-08-019 | 08/24/2019 1628 | Same | 2400 blk of N. Blackwelder Ave. | Closed |
Accident Involving Damage to Another Vehicle | 19-08-020 | 08/25/2019 2000 | Same | Cokesbury Apartments | Closed |
Injure/Destroy Property Under 2500 | 19-08-021 | 08/27/2019 2008 | 08/27/2019 1000 | Cokesbury Apartments | Closed |
Fugitive from Justice | 19-08-022 | 08/28/2019 0754 | Same | 2600 blk. of N. Kentucky Ave. | Closed |
CIT | 19-08-023 | 08/28/2019 1732 | Same | Meinders School of Business | Closed |
Petit Larceny | 19-08-024 | 08/29/2019 1345 | 08/29/2019 1230 | Walker Center | Open |
Trespass from Learning Institution | 19-08-025 | 08/30/2019 0740 | Same | Walker Center | Closed |
Destruction of Property | 19-08-026 | 08/31/2019 0001 | UNK | Bass Music School | Open |
Drug Contact | 19-08-027 | 08/31/2019 1415 | 08/31/2019 1415 | Cokesbury Apartments | Closed |
September 2019
Type of Incident | Case Number | Date & Time of Occurrence | Date & Time Reported | General Location | Disposition |
---|---|---|---|---|---|
Suspicious Activity | 19-09-001 | UNK | 09/02/2019 1520 | Draper Dr. | Open |
Suspicious Activity | 19-09-002 | UNK | 09/02/2019 1829 | Oklahoma City University | Closed |
Agency Assist | 19-09-003 | 09/03/2019 0700 | Same | N. Kelly Rd. & Memorial Rd. | Open - Title IX |
Agency Assist | 19-09-004 | 09/04/2019 1510 | Same | Methodist Hall | Open - Title IX - OCPD |
Notice to Vacate | 19-09-005 | 09/05/2019 1542 | Same | Freede Center | Closed |
Alcohol Contact | 19-09-006 | 09/06/2019 1200 | Same | Methodist Hall | Closed |
Notice to Vacate | 19-09-007 | 09/07/2019 0922 | Same | Dulaney Browne Library | Closed |
Notice to Vacate | 19-09-008 | 09/07/2019 2358 | Same | Noble Dr. | Closed |
Notice to Vacate | 19-09-009 | 09/08/2019 1418 | Same | Noble Dr. | Closed |
Welfare Check | 19-09-010 | 09/11/2019 1225 | Same | N Kentucky Ave | Closed |
Suspicious Activity | 19-09-011 | 09/12/2019 1108 | Same | W Euclid Place | Closed |
Driving While Suspended/Defective Equipment | 19-09-012 | 09/12/2019 1256 | Same | NW 26th & Virginia | Closed |
Accident Involving Damage to Vehicle | 19-09-013 | 09/13/2019 1107 | Same | Cokesbury | Closed |
Unauthorized use of motor vehicle/Attempting to Elude/Defective Equipment | 19-09-014 | 09/14/2019 0858 | Same | NW 30th & Kentucky | Closed |
Suspicious Activity | 19-09-015 | 09/16/2019 1110 | Same | Cokesbury | Closed |
Notice to Vacate | 19-09-016 | 09/19/2019 0837 | Same | Sarkeys Court Yard | Closed |
Trespass/Attempt Elude/Obstruction | 19-09-017 | 09/22/2019 2311 | Same | NW 26th Blackwelder Ave | Closed |
Burglary 2nd Degree | 19-09-018 | 09/24/2019 0845 | Same | Meinders | Open |
Fugitive from Justice | 19-09-020 | 09/25/2019 1050 | Same | NW 27th & Virginia | Closed |
Accident Involving Damage to Vehicle | 19-09-019 | 09/25/2019 0902 | Same | Kramer West Parking | Closed |
Suspicious Activity | 19-09-022 | 09/26/2019 0950 | Same | Law School | Closed |
Petit Larceny | 19-09-021 | 09/26/2019 0809 | Same | 2501 N Blackwelder | Closed |
Medical Assist | 19-09-023 | 09/27/2019 0918 | Same | Wanda Bass | Closed |