Bachelor of Science Degree in Computer Science
The Oklahoma City University Bachelor of Science in Computer Science degree gives graduates programming capabilities, a well-rounded knowledge of computer structures and functioning, exposure to current trends in Computer Science through coursework and internships, and the benefit of a strong foundation in the liberal arts.
The academic strengths of the program are complemented by excellent access to computers and technology which include Apple labs, and Raspberry Pi systems, and remote access to a supercomputer system.
Requirements
Students must earn 67-69 credit hours for the Bachelor in Science in Computer Science, including 44-46 credit hours of Computer Science courses, 17 credit hours of Mathematics courses, and 6 credit hours of electives.
Required CSCI Courses (44-46 hours)
Course Number | Course Title | Credit Hours |
---|---|---|
CSCI 1001 | Introduction to Computer Science | 1 |
CSCI 1514 | Programming I | 4 |
CSCI 1614 | Programming II | 4 |
CSCI 2114 | Data Structures | 4 |
CSCI 2413 | Cybersecurity | 3 |
CSCI 3003 | Programming Languages | 3 |
CSCI 3303 | Networking and Data Communications | 3 |
CSCI 3403 | Web Programming | 3 |
CSCI 3613 | Database Design and Management | 3 |
CSCI 4203 | Logic and Artificial Intelligence | 3 |
CSCI 4213 | Software Engineering | 3 |
CSCI 4313 | Operating Systems | 3 |
CSCI 4513 | Advanced Web Programming | 3 |
CSCI 4581-3 | Internship | 1-3 |
CSCI 4063 | Senior Capstone | 3 |
Required MATH Courses (17 hours)
Course Number | Course Title | Credit Hours |
---|---|---|
MATH 2004 | Calculus and Analytic Geometry I | 4 |
MATH 2104 | Calculus and Analytic Geometry II | 4 |
MATH 3203 | Probability and Statistics I | 3 |
MATH 3503 | Discrete Mathematics | 3 |
Choose 1 of the following:
Course Number | Course Title | Credit Hours |
---|---|---|
MATH 3003 | Linear Algebra | 3 |
MATH 3703 | Numerical Methods | 3 |
MATH 3404 | Calculus III | 4 |
Electives (6 hours)
Course Number | Course Title | Credit Hours |
---|---|---|
CSCI 2503 | Computer Structure | 3 |
CSCI 3113 | Mobile Development | 3 |
CSCI 3213 | Game Programming | 3 |
CSCI 3863 | Current Topics in Computer Science | 3 |
CSCI 4603 | Advanced Databases | 3 |
CSCI 4803 | Graphics | 3 |
CSCI 4983 | Independent Study | 3 |
You Qualify for Financial Aid
If you have a 3.0 GPA or higher, you may qualify for Academic Scholarships from $8,000–$13,000 per year.