SLATE GOES HERE
Table Cells Aligned Center
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
ART 1023 | Technology for Graphics | 3 |
ART 1143 | Drawing & Design I | 3 |
ART 2103 | History of Animation | 3 |
ART 2523 | 3D Modeling I | 3 |
ART 3523 | Animation Principles | 3 |
ART 3623 | 3D Modeling and Animation II | 3 |
Table Cells Aligned Left
| COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ART 1023 | Technology for Graphics | 3 |
| ART 1143 | Drawing & Design I | 3 |
| ART 2103 | History of Animation | 3 |
| ART 2523 | 3D Modeling I | 3 |
| ART 3523 | Animation Principles | 3 |
| ART 3623 | 3D Modeling and Animation II | 3 |
Table Cells Aligned Right
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
|---|---|---|
ART 1023 | Technology for Graphics | 3 |
ART 1143 | Drawing & Design I | 3 |
ART 2103 | History of Animation | 3 |
ART 2523 | 3D Modeling I | 3 |
ART 3523 | Animation Principles | 3 |
ART 3623 | 3D Modeling and Animation II | 3 |
Gallery Title

You could use testimonials for some alumni highlights.”
Alumni Name
2010

You could have a few of these and swap them out whenever you would like.”
Another Name
1998
LET US KNOW HOW OCU HAS IMPACTED YOUR LIFE!
Stay connected and share your story.
We'd love to hear how you are doing! What you are doing in the industry and where you are doing it! Perhaps you have had some great accomplishments, and if not we'd love to hear just about how you enjoy your day to day work and how OCU helped you prepare for it.
